Place of Origin: | China |
اسم العلامة التجارية: | Sanray |
إصدار الشهادات: | CE,Rohs |
Model Number: | M2210 |
Minimum Order Quantity: | MOQ for readers: 1pcs; MOQ for tags: 5,000pcs; Sample order excluded. |
---|---|
الأسعار: | negotiation |
Packaging Details: | Packed in carton |
Delivery Time: | 3-7 working days, please confirm with us in advance for large quantities. |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | Reader: 5,000/Month; Tags: 5,000,000/month. |
skype: | kension.lee | email: | kayson@sanray.cn |
---|---|---|---|
RF IC: | Impinj R2000 | Dimension: | 56.5*36.0*7.8 MM |
Working Frequency: | 840~960 MHz | Frequency: | 920-925MHz |
Gain(Typical): | 2dBic Based on 45×45mm ground plane | Antenna Interface: | MMCX |
Working Voltage: | DC 3.7~5V | Working Current: | 1.5A |
تسليط الضوء: | Long Range RFID Reader Module, RFID Reader Writer Module,RFID Reader Writer Module |
Super Stable Single Port UHF RFID Reader Module with Impinj R2000 Chip RFID Module
Product Description
Product Advantages:
Product Electrical Parameters:
NO. | Name | Parameters |
1 | Dimension | 56.5*36.0*7.8 MM |
2 | RF IC | Impinj R2000 |
3 | Working Voltage | DC 3.7- 5 V |
4 | Working Current | 1.5 A |
5 |
Standby Current | ≤50mA |
6 | Sleep Current | ≤1mA |
7 | Working Temperature | -25~+65℃ |
8 | Working Humidity | ≤95%(+25℃) |
9 | Storage Temperature | -40~+80℃ |
10 | Tag Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
11 | Working Frequency | 840~960 MHz |
12 | Supporting Working Areas | China 1,China 2;US, Canada and other regions following U.S. FCC;Europe and other regions following ETSI EN 302;208 with & without LBT ;Malaysia,Taiwan;regulations Japan,Korea, |
13 | Output Power | Software adjustable, step interval 1.0dB, maximum 30dBm |
14 | Output Power Flatness | ±0.2dBm |
15 | Receiving Sensitivity | -82dBm |
16 | RF Port Standing Wave | ≤1.5 |
17 | Reading Distance | ≥10m(With 8dBi antenna/Relate to tags type, transmitted power and application environment) |
18 | Multi-tag Reading Amount | ≥400 tags/s |
19 | Antenna Interface | one(MMCX) |
20 | Interface Communication Rate | 115200bps |
21 | Working Temprature Detection | support |
22 | Intensive Read/Write Mode DRM | support |
23 | Antenna Connection Protection | support |
24 | RSSI | support |
25 | LED | Red light (power indicator ) |
26 | Product Cooling Way | Aluminum metal case as cooling fin for the module |
Interface Definition
Pin NO. | Name | Type | Description |
1 | UART_TX | I/O | TTL UART Transmit |
2 | UART_RX | I/O | TTL UART Receive |
3 | GPIO3 | I/O | Output |
4 | GPIO2 | I/O | Output |
5 | GPIO1 | I/O | Output |
6 | PWREN_MODULE | I/O | When Pull Down This Pin to Ground,The Module Enter Sleeping Mode. |
7 | GND | Ground | Ground |
8 | GND | Ground | Ground |
9 | VCC | Power | DC 3.7V to 5V Power Input. |
12 dbi Integrated rfid reader rs232 For Access Control , rfid uhf reader
High Performance UHF Fixed RFID Reader Writer For Indoor And Outdoor Applications
Four Port Fixed RFID Reader With 840~960 MHz Working Frequency
Long distance Four Port Uhf Rfid module Impinj R2000 chip for parking slot system
Omni directional rfid bluetooth reader for Intelligent transportation management
2.45 Ghz 100 Meters Long Read Distance Active Rfid Reader Tablet Build In Antenna
2.45 GHz Frequency Active rfid reader and writer Directional Identify Direction
Active programming radio frequency reader / rfid antenna reader
Compact high end white rfid usb reader for rfid inventory system
ISO 18000 - 6C high end gen 2 rfid reader usb / Long Range desktop rfid reader uhf
Portable UHF RFID Desktop Reader With 2 Meters Reading Range
1M Middle Range uhf rfid desktop reader With USB Communication Port